skip to main | skip to sidebar
  • Snus News - old system
  • Tobacco Watch

Snus News & Other Tobacco Products

Bringing the World of Tobacco Control closer together..

Congratulations to the Canadian Provinces of Quebec and Ontario for Eliminating the Display of Tobacco Signs and Tobacco Products in Retail Outlets.



May 31, 2008 - The Law = “no person shall display or permit the display of tobacco products in any place where tobacco products are sold or offered for sale in any manner that will permit a consumer to view any tobacco product before purchasing the tobacco product.” A number of Canadian jurisdictions have already intervened to limit signs and displays of tobacco products and packaging at retail. Meanwhile in the U.S.A. - Philip Morris is hard at work competing for prime tobacco display space in c-stores. Click on image to enlarge..

Posted by tobaccowatch.org Saturday, May 31, 2008 at 9:21 AM    

0 comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)




To Provide Public Awareness

Purpose

About Us

Contact Us

2008 HIGHLIGHTS

TOPIX PAPERS - 2008 & 2009..
Change Text Size
+ + + + +

Archive

  • ► 2011 (490)
    • ► 05/01 - 05/08 (1)
    • ► 04/24 - 05/01 (9)
    • ► 04/17 - 04/24 (20)
    • ► 04/10 - 04/17 (30)
    • ► 04/03 - 04/10 (31)
    • ► 03/27 - 04/03 (30)
    • ► 03/20 - 03/27 (35)
    • ► 03/13 - 03/20 (30)
    • ► 03/06 - 03/13 (35)
    • ► 02/27 - 03/06 (32)
    • ► 02/20 - 02/27 (28)
    • ► 02/13 - 02/20 (34)
    • ► 02/06 - 02/13 (24)
    • ► 01/30 - 02/06 (32)
    • ► 01/23 - 01/30 (26)
    • ► 01/16 - 01/23 (30)
    • ► 01/09 - 01/16 (31)
    • ► 01/02 - 01/09 (32)
  • ► 2010 (1533)
    • ► 12/26 - 01/02 (20)
    • ► 12/19 - 12/26 (27)
    • ► 12/12 - 12/19 (30)
    • ► 12/05 - 12/12 (24)
    • ► 11/28 - 12/05 (29)
    • ► 11/21 - 11/28 (25)
    • ► 11/14 - 11/21 (27)
    • ► 11/07 - 11/14 (25)
    • ► 10/31 - 11/07 (28)
    • ► 10/24 - 10/31 (29)
    • ► 10/17 - 10/24 (29)
    • ► 10/10 - 10/17 (35)
    • ► 10/03 - 10/10 (31)
    • ► 09/26 - 10/03 (29)
    • ► 09/19 - 09/26 (33)
    • ► 09/12 - 09/19 (31)
    • ► 09/05 - 09/12 (26)
    • ► 08/29 - 09/05 (31)
    • ► 08/22 - 08/29 (39)
    • ► 08/15 - 08/22 (30)
    • ► 08/08 - 08/15 (36)
    • ► 08/01 - 08/08 (28)
    • ► 07/25 - 08/01 (26)
    • ► 07/18 - 07/25 (26)
    • ► 07/11 - 07/18 (26)
    • ► 07/04 - 07/11 (29)
    • ► 06/27 - 07/04 (32)
    • ► 06/20 - 06/27 (25)
    • ► 06/13 - 06/20 (28)
    • ► 06/06 - 06/13 (25)
    • ► 05/30 - 06/06 (29)
    • ► 05/23 - 05/30 (27)
    • ► 05/16 - 05/23 (30)
    • ► 05/09 - 05/16 (29)
    • ► 05/02 - 05/09 (32)
    • ► 04/25 - 05/02 (29)
    • ► 04/18 - 04/25 (31)
    • ► 04/11 - 04/18 (31)
    • ► 04/04 - 04/11 (40)
    • ► 03/28 - 04/04 (29)
    • ► 03/21 - 03/28 (30)
    • ► 03/14 - 03/21 (31)
    • ► 03/07 - 03/14 (31)
    • ► 02/28 - 03/07 (22)
    • ► 02/21 - 02/28 (32)
    • ► 02/14 - 02/21 (26)
    • ► 02/07 - 02/14 (32)
    • ► 01/31 - 02/07 (31)
    • ► 01/24 - 01/31 (35)
    • ► 01/17 - 01/24 (37)
    • ► 01/10 - 01/17 (30)
    • ► 01/03 - 01/10 (30)
  • ► 2009 (1446)
    • ► 12/27 - 01/03 (21)
    • ► 12/20 - 12/27 (24)
    • ► 12/13 - 12/20 (38)
    • ► 12/06 - 12/13 (35)
    • ► 11/29 - 12/06 (34)
    • ► 11/22 - 11/29 (28)
    • ► 11/15 - 11/22 (29)
    • ► 11/08 - 11/15 (37)
    • ► 11/01 - 11/08 (35)
    • ► 10/25 - 11/01 (26)
    • ► 10/18 - 10/25 (33)
    • ► 10/11 - 10/18 (31)
    • ► 10/04 - 10/11 (34)
    • ► 09/27 - 10/04 (28)
    • ► 09/20 - 09/27 (26)
    • ► 09/13 - 09/20 (28)
    • ► 09/06 - 09/13 (31)
    • ► 08/30 - 09/06 (30)
    • ► 08/23 - 08/30 (29)
    • ► 08/16 - 08/23 (29)
    • ► 08/09 - 08/16 (31)
    • ► 08/02 - 08/09 (30)
    • ► 07/26 - 08/02 (35)
    • ► 07/19 - 07/26 (39)
    • ► 07/12 - 07/19 (37)
    • ► 07/05 - 07/12 (36)
    • ► 06/28 - 07/05 (34)
    • ► 06/21 - 06/28 (37)
    • ► 06/14 - 06/21 (18)
    • ► 06/07 - 06/14 (31)
    • ► 05/31 - 06/07 (25)
    • ► 05/24 - 05/31 (25)
    • ► 05/17 - 05/24 (29)
    • ► 05/10 - 05/17 (30)
    • ► 05/03 - 05/10 (29)
    • ► 04/26 - 05/03 (23)
    • ► 04/19 - 04/26 (27)
    • ► 04/12 - 04/19 (29)
    • ► 04/05 - 04/12 (26)
    • ► 03/29 - 04/05 (32)
    • ► 03/22 - 03/29 (21)
    • ► 03/15 - 03/22 (17)
    • ► 03/08 - 03/15 (18)
    • ► 03/01 - 03/08 (30)
    • ► 02/22 - 03/01 (16)
    • ► 02/15 - 02/22 (24)
    • ► 02/08 - 02/15 (18)
    • ► 02/01 - 02/08 (20)
    • ► 01/25 - 02/01 (23)
    • ► 01/18 - 01/25 (20)
    • ► 01/11 - 01/18 (21)
    • ► 01/04 - 01/11 (9)
  • ▼ 2008 (578)
    • ► 12/28 - 01/04 (15)
    • ► 12/21 - 12/28 (9)
    • ► 12/14 - 12/21 (18)
    • ► 12/07 - 12/14 (18)
    • ► 11/30 - 12/07 (17)
    • ► 11/23 - 11/30 (12)
    • ► 11/16 - 11/23 (14)
    • ► 11/09 - 11/16 (17)
    • ► 11/02 - 11/09 (11)
    • ► 10/26 - 11/02 (17)
    • ► 10/19 - 10/26 (18)
    • ► 10/12 - 10/19 (10)
    • ► 10/05 - 10/12 (14)
    • ► 09/28 - 10/05 (13)
    • ► 09/21 - 09/28 (11)
    • ► 09/14 - 09/21 (13)
    • ► 09/07 - 09/14 (15)
    • ► 08/31 - 09/07 (13)
    • ► 08/24 - 08/31 (7)
    • ► 08/17 - 08/24 (14)
    • ► 08/10 - 08/17 (11)
    • ► 08/03 - 08/10 (11)
    • ► 07/27 - 08/03 (20)
    • ► 07/20 - 07/27 (13)
    • ► 07/13 - 07/20 (13)
    • ► 07/06 - 07/13 (14)
    • ► 06/29 - 07/06 (8)
    • ► 06/22 - 06/29 (8)
    • ► 06/15 - 06/22 (11)
    • ► 06/08 - 06/15 (4)
    • ► 06/01 - 06/08 (11)
    • ▼ 05/25 - 06/01 (6)
      • WHO World NO Tobacco Day - Tobacco Free Youth..
      • Congratulations to the Canadian Provinces of Queb...
      • Altria Group, Inc. (Altria) First Shareholders Mee...
      • Scotland proposes to implement more measures to di...
      • More communities adopting their own anti-smoking o...
      • Operators of any form of transportation warned on ...
    • ► 05/18 - 05/25 (7)
    • ► 05/11 - 05/18 (6)
    • ► 05/04 - 05/11 (9)
    • ► 04/27 - 05/04 (8)
    • ► 04/20 - 04/27 (13)
    • ► 04/13 - 04/20 (9)
    • ► 04/06 - 04/13 (7)
    • ► 03/30 - 04/06 (7)
    • ► 03/23 - 03/30 (9)
    • ► 03/16 - 03/23 (7)
    • ► 03/09 - 03/16 (9)
    • ► 03/02 - 03/09 (12)
    • ► 02/24 - 03/02 (6)
    • ► 02/17 - 02/24 (11)
    • ► 02/10 - 02/17 (9)
    • ► 02/03 - 02/10 (8)
    • ► 01/27 - 02/03 (9)
    • ► 01/20 - 01/27 (10)
    • ► 01/13 - 01/20 (6)
    • ► 01/06 - 01/13 (10)
  • ► 2007 (249)
    • ► 12/30 - 01/06 (7)
    • ► 12/23 - 12/30 (5)
    • ► 12/16 - 12/23 (8)
    • ► 12/09 - 12/16 (10)
    • ► 12/02 - 12/09 (6)
    • ► 11/25 - 12/02 (5)
    • ► 11/18 - 11/25 (9)
    • ► 11/11 - 11/18 (8)
    • ► 11/04 - 11/11 (6)
    • ► 10/28 - 11/04 (9)
    • ► 10/21 - 10/28 (11)
    • ► 10/14 - 10/21 (9)
    • ► 10/07 - 10/14 (5)
    • ► 09/30 - 10/07 (9)
    • ► 09/23 - 09/30 (4)
    • ► 09/16 - 09/23 (4)
    • ► 09/09 - 09/16 (9)
    • ► 09/02 - 09/09 (7)
    • ► 08/26 - 09/02 (9)
    • ► 08/19 - 08/26 (6)
    • ► 08/12 - 08/19 (9)
    • ► 08/05 - 08/12 (6)
    • ► 07/29 - 08/05 (6)
    • ► 07/22 - 07/29 (7)
    • ► 07/15 - 07/22 (7)
    • ► 07/08 - 07/15 (6)
    • ► 07/01 - 07/08 (5)
    • ► 06/24 - 07/01 (3)
    • ► 06/17 - 06/24 (3)
    • ► 06/10 - 06/17 (4)
    • ► 06/03 - 06/10 (6)
    • ► 05/27 - 06/03 (2)
    • ► 05/20 - 05/27 (1)
    • ► 05/13 - 05/20 (2)
    • ► 05/06 - 05/13 (8)
    • ► 04/29 - 05/06 (4)
    • ► 04/22 - 04/29 (1)
    • ► 04/15 - 04/22 (4)
    • ► 04/08 - 04/15 (2)
    • ► 04/01 - 04/08 (4)
    • ► 03/25 - 04/01 (2)
    • ► 03/18 - 03/25 (1)
    • ► 03/04 - 03/11 (4)
    • ► 02/18 - 02/25 (2)
    • ► 02/04 - 02/11 (3)
    • ► 01/21 - 01/28 (1)
  • ► 2006 (2)
    • ► 10/01 - 10/08 (1)
    • ► 05/28 - 06/04 (1)
  • ► 2005 (2)
    • ► 05/22 - 05/29 (1)
    • ► 04/17 - 04/24 (1)
  • ► 2004 (1)
    • ► 09/05 - 09/12 (1)
  • ► 2001 (1)
    • ► 06/17 - 06/24 (1)
  • ► 1999 (4)
    • ► 10/10 - 10/17 (1)
    • ► 05/30 - 06/06 (1)
    • ► 05/09 - 05/16 (1)
    • ► 01/10 - 01/17 (1)
 
© Copyright Notice: The content of this website is for information education purposes only and any newsbrief may be used only as "fair use" for information/education purposes with permission of the authors and providing that original references and associated reference links are included in HTML format.